Body material | Cast Iron |
Rated output | 5kw |
SIA Ecodesign | Yes - more information |
Smoke control area approved | Yes |
Cleanburn / Airwash | Yes |
Efficiency | 82% |
Room vent required | No - *unless the house was built after 2008- See Doc J page 17 |
External air supply option | No |
Flue connection | 125mm - top or rear interchangable |
Maximum log length | 250mm |
Fuel type | Wood / Multifuel |
Grate / Ashpan | Yes - multifuel version |
Suitable for 12mm Hearth | No |
Weight | 130kg |
Wood version
Multifuel version
Plain or Tracery door
A | A1* | B | B1* | C | D | E | F | G | H | I | J | K | L | M |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
436mm | 249mm | 534mm | 208mm | 401mm | 423mm | 534mm | 564mm | 613mm | 227mm | 130mm | 150mm | 127mm | 150mm | 431mm |
*Glass Viewing Area.
94