Designed to warm the very heart of your home, a Gazco Logic™ Inset Gas Fire brings you the promise of cosy comfort throughout those long winter nights; even if you don’t have a chimney!
Whether you want to achieve an up-to-the-minute, contemporary look or have your heart set on a more traditionally-designed fire, you will find a choice of highly-realistic flame effects and elegant frame options to suit your decorative style and budget.
![]() |
|
|---|
| Manual Control | Slide Control | Remote Control |
|---|---|---|
| An easy to use system that allows for ignition, extinguishing and full flame control all from a single control handle. To maintain the aesthetic appeal of your fire, the controls are discretely located behind the frame front at the bottom of the fire and can be accessed with ease. | Gazco’s innovative Slide system has a subtly designed, ergonomic control that is situated on the top right hand side of the fire’s frame for easy access. This easy reach lever offers complete and convenient control over the fire. Ignite or extinguish the fire as well as adjust flame height and corresponding heat levels to achieve the warmth and ambience you desire. | Logic HE fires come with our fully-sequential thermostatic handset. This advanced remote control allows you to ignite your fire and adjust the flame without getting up. This powerful control system can also set your Logic HE fire to maintain your preferred room temperature, if desired. *Logic HE Log-effect is only available with Slide Control and Remote Control options. |
Frame Choices
| Arts | Beat | Chartwell | Dartmouth |
|---|---|---|---|
![]() | ![]() | ![]() | ![]() |
| Designio2 Steel | Designio2 Glass | Stockton | Vouge |
![]() | ![]() | ![]() | ![]() |
| Wave | Winchester | ||
![]() | ![]() |
| Key Information | Logic HE | ||||
|---|---|---|---|---|---|
| Conventional Flue | |||||
| Coals | Logs | ||||
| Heat output | 3.80kW | 3.90kW | |||
| Maximum Efficiency | 89% | 84% | |||
| Energy Efficiency Class^ | B | ||||
| Conventional Flue | Yes | Yes | |||
| Balanced Flue | No | No | |||
| Choice of Operation^ | |||||
| Manual versions | Yes | No | |||
| Slide control | Yes | Yes | |||
| Remote control | Yes | Yes | |||
| Key Features | |||||
| Log-effect with Emberglow bed | No | Yes | |||
| Coal-effect | Yes | No | |||
| Fits into standard 410x560x250mm (wxhxd) fireplace opening |
Yes | Yes | |||
| Convected and Radiant heat | Yes | Yes | |||
| Non-Reflective Glass | Yes | Yes | |||
| Wide selection of frames | Yes | Yes | |||
| Natural Gas or LPG | Yes | Yes | |||
| Can be wall mounted | Yes | Yes | |||
| Ambient open fire | No | No | |||
| Glass fronted high efficiency | Yes | Yes | |||
| ODS (Oxygen Depletion Sensor)† | Yes | Yes | |||
| Easyfit Slimline Firebox | Yes | No | |||
| Additional air vent required | Yes | Yes | |||
| 7 Year Extended Warranty | Yes | Yes | |||










